Property Attributes
- MLS#NJBL2120600
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CitySouthampton Twp
- AreaSouthampton Twp
- NeighborhoodLeisuretowne
- Zip08088
- StyleRanch/Rambler
- Year Built1971
- Taxes$ 3306
- Price$ 269,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage861
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Easy living and ready for move-in! This fresh, crisp and updated home delivers just whats needed to start your next chapter focused on community, activities or simply enjoying a quieter, more relaxing pace its all here in Southamptons Leisure Towne village. And this 2-bedroom one full bath, single home property offers updates like newer easy maintenance flooring throughout, a bright white kitchen, new roof and hvac approx. 4 years old taking the worry of added expenses off the list. Theres also a relaxing, covered backyard patio with privacy and trees. Youll appreciate just how fresh and clean this home feels, including the garage flooring! Leisure Towne offers a clubhouse, pool, plenty of spaces to walk, meet neighbors or find a quiet bench along the waterits your new chapter, write it how you want starting today!
| High School |
|---|
| Seneca High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $279,000 |
| 9/16/2026 | 4$269,990 |
General Features
| Living Area | 861 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp,Hot Water & Baseboard - Electric |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Dryer - Electric,Washer |
| Zoning | RDPL |
| HOA Fee | 89.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Health Club,Pool(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding |
| School District | LENAPE REGIONAL HIGH |
| Year Built | 1971 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LEISURETOWNE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | per gps |
| City | SOUTHAMPTON TWP |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | Yes |
| MLS Area | Southampton Twp (20333) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5250.00 |
| Tax Assessed Value | 98600.0 |
| Tax Annual Amount | 3306.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 313.58 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 861 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00006 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 861 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | all in as is conditions |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 41800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved