Property Attributes
- MLS#WVMO2008012
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityBerkeley Springs
- NeighborhoodRavenwood
- Zip25411
- StyleCabin/Lodge
- Year Built1975
- Taxes$ 1135
- Price$ 162,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage826
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Open House with Snacks and FREE 1/2 pound bags of Fresh Ground Coffee ( I Grind it the night before ) ,Balloons and Pet Medals and Y'all This is one of a kind home above a stream ! in the coveted Ravenwood subdivision, this charming cabin-style residence offers modern convenience. Owner plans to put in a new water Heater. Built in 1975, this detached home has character while providing a comfortable living space perfect for those seeking a serene retreat. Step inside to discover a thoughtfully designed interior featuring beautiful hardwood flooring , including an electric oven/range, microwave, and refrigerator, catering to all your culinary needs. A convenient pantry adds extra storage, ensuring that your kitchen remains organized and functional. This residence features two spacious bedrooms, providing ample space for relaxation and personalization. . The location is a standout feature, providing easy access to local amenities while maintaining a peaceful atmosphere. Enjoy the tranquility of suburban living, with the vibrancy of nearby urban centers just a short drive away. This property is perfect for those who appreciate a lifestyle that balances comfort and accessibility. Experience the allure of cabin living with modern amenities in this delightful Ravenwood home. Whether you're looking for a weekend getaway or a permanent residence, this property offers an exclusive lifestyle that is both inviting and Fun. Don't miss the opportunity to make this charming Home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Berkeley Springs High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $168,500 |
| 9/21/2026 | 4$162,000 |
General Features
| Living Area | 826 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | Window Unit(s) |
| Utilities | Water Available,Sewer Available,Electric Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Microwave,Oven/Range - Electric,Refrigerator |
| Zoning | 101 |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Frame |
| School District | MORGAN COUNTY SCHOOLS |
| Exclusions | none |
| Year Built | 1975 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| County | MORGAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RAVENWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 522 S to Martinsburg Road turn left then turn right onto South Green St |
| City | BERKELEY SPRINGS |
| Disclosures | Agent Related to Owner,Flood Zone |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.00 |
| Tax Assessed Value | 45600.0 |
| Tax Annual Amount | 1135.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 196.13 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 826 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 1 |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Pantry,Stove - Wood |
|---|---|
| Heating Fuel | Electric,Wood |
| Flooring | Hardwood |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 826 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Stove Refrigerator microwave 3 ceiling fans |
| Total Parking Spaces | 3 |
| Type of Parking | Detached Carport,Driveway |
| Land Use Code | Residential |
| Foundation Details | Crawl Space,Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 5160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved