Property Attributes
- MLS#VAPW2129912
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodAshland
- Zip22193
- StyleColonial
- Year Built2003
- Taxes$ 6559
- Price$ 759,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
This four-bedroom, two-and-a-half-bath Colonial in Ashland offers an easy, connected layout with LVP flooring throughout the main level and stairs. Just off the two-story foyer, double doors open to a private office, while the kitchen, family room and sunroom flow together across the back of the home. The kitchen features granite countertops, a tile backsplash, center island, walk-in pantry and a full suite of appliances. A gas fireplace anchors the family room, and French doors in the sunroom lead to the deck and fenced backyard backing to trees. The main level also includes a formal dining room with chair rail and crown molding, a half bath, laundry room with a new washer and dryer, and access to the two-car garage. Upstairs are four carpeted bedrooms and two full baths, including a primary suite with a walk-in closet, separate water closet, corner soaking tub and separate shower. The unfinished basement provides flexible space for storage or future plans and includes an installed radon-remediation system. Additional updates include new toilets throughout. Ashland residents enjoy access to a clubhouse, pool, fitness center, tennis and basketball courts, playgrounds and community trash service.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Elementary School | Benton Middle School | Forest Park High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $759,900 |
General Features
| Living Area | 2580 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R6 |
| HOA Fee | 121.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Mixed |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 27 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Exercise Room,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | ASHLAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 95 234 Exit,North on 234/Dumfries Road,Right on Forest Park Dr,Right on Gunston Hall. |
| City | WOODBRIDGE |
| Association Name | ASHLAND HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6194.00 |
| Tax Assessed Value | 683900.0 |
| Tax Annual Amount | 6559.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 294.53 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/334c0f28-ae57-4b08-8cd5-feb85f97a84f?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 3966 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ASHLAND |
| Tax Lot | 88 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Combination Kitchen/Living,Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Primary Bat |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2580 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1386 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 131 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 201900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved