Property Attributes
- MLS#VACU2014952
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodCountry Club Estates
- Zip22701
- StyleRanch/Rambler
- Year Built2004
- Taxes$ 3221
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2752
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Amazing Opportunity in Sought After Country Club Estates! Don't miss the wonderfully maintained and thoughtfully updated 4 bedroom/3 bathroom brick-front colonial on nearly half an acre. This gorgeous home offers over 2,700 of finished space above grade with room to truly make it your own with over 2,000 sq/ft of unfinished space on the lower level. A beautiful combination of open and traditional floor plans make this home an entertainer's dream! Split bedroom plan provides for a quiet primary suite, complete with newly renovated spa-like bath and oversized walk-in shower. Hardwood floor throughout almost the entire main level. Finished upper level provides a rec room, fourth bedroom and full bath. Don't miss the beautifully landscaped lot and rear yard complete with deck and stone patio.
| Price History | |
|---|---|
| 9/14/2026 | Listed $639,900 |
General Features
| Living Area | 2752 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV,Propane,Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Oven - Double,Oven - Wall,Refrigerator |
| Zoning | R1 |
| HOA Fee | 105.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COUNTRY CLUB ESTATES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Davis & Main: South on Main Street,Continuing on Madison Road to Right on Golf Drive to Home on Left. |
| City | CULPEPER |
| Disclosures | Prop Disclosure |
| Association Name | COUNTRY CLUB ESTATES |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 656100.0 |
| Tax Annual Amount | 3221.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 232.52 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4854 |
| Builder Name | NVR |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | COUNTRYCLUBESTATES |
| Tax Lot | 80 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Din |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Connecting Stairway,Daylight,Partial,Interior Access,Outside Entrance,Poured Concrete,Rear Entrance,Rough Bath Plumb,Space For Rooms,Sump Pump,Unfinished,Walkout Stairs |
| Flooring | Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2752 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Sun/Florida Room,Laundry,Recreation Room |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2102 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Lot Features | Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 134400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved