Property Attributes
- MLS#NJSA2020006
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPenns Grove
- AreaPenns Grove Boro
- NeighborhoodCarneys Point
- Zip08069
- StyleColonial
- Year Built1908
- Taxes$ 6586
- Price$ 194,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Spacious 4-bedroom home with tons of potential! Welcome to 200 S Broad St in Penns Grove, offering plenty of living space and room to make it your own. The main level features spacious living and dining areas, an eat-in kitchen, convenient first-floor laundry and a half bath. Upstairs you'll find generously sized bedrooms and additional living space, with even more potential in the upper level/attic area. The home also features central air, forced-air gas heat and paid-off solar panels. With its spacious layout and existing updates, this property offers a great opportunity for an owner-occupant, investor or renovation buyer looking to add their own finishing touches. Property is being sold in its present as-is condition. Buyer responsible for all inspections, certifications and repairs required for closing and/or financing.
| Price History | |
|---|---|
| 8/30/2026 | Listed $209,999 |
| 9/17/2026 | 8$194,999 |
General Features
| Living Area | 1876 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | PENNS GROVE-CARNEYS POINT SCHOOLS |
| Year Built | 1908 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARNEYS POINT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PENNS GROVE |
| Senior Community Y/N | No |
| MLS Area | Penns Grove Boro (21708) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4003.00 |
| Tax Assessed Value | 116600.0 |
| Tax Annual Amount | 6586.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 103.94 |
| Acceptable Financing | Cash,Conventional,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 1876 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00021 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Interior Access,Partial |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1876 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 47.10 x 85.00 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 22400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved