Property Attributes
- MLS#NJOC2045190
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityTuckerton
- AreaTuckerton Boro
- NeighborhoodGreater Tuckerton
- Zip08087
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 4151
- Price$ 389,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 211 3rd Avenue, a charming turnkey ranch nestled in the sought-after Tuckerton area! This inviting 3-bedroom, 1-bath home offers comfortable one-level living with an open-concept layout, creating a bright and welcoming flow throughout the main living spaces. The updated kitchen is perfect for everyday living and entertaining, with a sliding door leading directly to the beautiful backyard deckmaking indoor-to-outdoor living and entertaining a breeze. A dedicated office provides a versatile space ideal for working from home, a hobby room, or additional flex space. Situated on a generous quarter-acre lot, the beautifully maintained backyard offers plenty of room to relax, entertain, garden, or enjoy the outdoors. Conveniently located near shopping, dining, the Garden State Parkway, and the beautiful beaches of Long Beach Island, this home offers the perfect blend of comfort and convenience. Whether you're a first-time buyer, downsizing, or looking for a great investment, this Tuckerton gem is ready to welcome you home!
| Elementary School |
|---|
| Tuckerton Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $389,000 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Microwave,Washer,Oven - Self Cleaning |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | TUCKERTON BOROUGH PUBLIC SCHOOLS |
| Exclusions | Kid's playground set; ring camera |
| Year Built | 1950 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREATER TUCKERTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt. 9 to N. Green Street,turn left onto 3rd Avenue and continue two blocks,house will be on the right |
| City | TUCKERTON |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| MLS Area | Tuckerton Boro (21533) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 134000.0 |
| Tax Annual Amount | 4151.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 319.9 |
| Acceptable Financing | Cash,FHA,VA,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.realestatecinema.co/GHN9gr5Y |
| Total SQFT | 1216 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Laminated,Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1216 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Office |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Play Area,Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Partially,Wood |
| Water Source | Public |
| Inclusions | Blinds/shades; washer; dryer; gas cooking; light fixtures; outdoor lighting; ceiling fans; dishwasher; microwave; refrigerator |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 75x150 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved