Property Attributes
- MLS#NJGL2078632
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaDeptford Twp
- NeighborhoodBlackwood Terrace
- Zip08096
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 7550
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2002
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Welcome to 408 Fern Ave in Deptford! This spacious home offers 3 recently updated bedrooms and 2.5 recently updated bathrooms, along with a versatile bonus room that can be used as a home office, playroom, guest space, or whatever best fits your needs. The kitchen is a standout, featuring granite countertops and approximately $20,000 in premium Thermador and JennAir appliances. The windows have also been recently replaced, adding another valuable update to the home. Several major systems have already been updated, including the HVAC system and hot water heater, both installed in 2020. Additional features include a smart Ecobee thermostat, a wood-burning stove installed in 2024, and new interior doors installed in 2026. New attic steps are also scheduled to be installed. Outside, enjoy the pergola, which is included with the home, along with a generously sized approximately 25 x 25 garage offering plenty of room for vehicles, storage, hobbies, or a workshop. Conveniently located near shopping, dining, and everyday necessities, with easy access to Routes 55, 42 and 295, the Atlantic City Expressway, and the New Jersey Turnpike. Philadelphia is also just a short drive away, making this a great location for commuters. With its recently updated living spaces, premium kitchen upgrades, major system improvements, and convenient Deptford location, 408 Fern Ave has plenty to offer. Schedule your showing and come see it for yourself!
| Price History | |
|---|---|
| 9/20/2026 | Listed $429,900 |
General Features
| Living Area | 2002 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Block |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1958 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLACKWOOD TERRACE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | WOODBURY |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000.00 |
| Tax Assessed Value | 206200.0 |
| Tax Annual Amount | 7550.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 214.74 |
| Vacation Rental Y/N | No |
| Total SQFT | 2002 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00019 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2002 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 140.00 x 100.00 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 41100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved