Property Attributes
- MLS#NJGL2077940
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityDeptford Township
- AreaDeptford Twp
- NeighborhoodWoodbury Gardens
- Zip08096
- StyleSplit Level
- Year Built1983
- Taxes$ 8301
- Price$ 549,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3600
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to 160 Family Ln in Deptford Township a beautifully fully rehabbed 5-bedroom, 3-bath home offering over 3,500 square feet of living space, including the finished basement. This spacious home has been thoughtfully updated from top to bottom and is truly move-in ready. Step inside to a bright, fresh interior featuring brand-new flooring, fresh paint throughout, recessed lighting, and multiple spacious living areas perfect for everyday living and entertaining. The brand-new kitchen is a standout, featuring white shaker cabinetry, quartz countertops, stainless steel appliances, a large center island, stylish lighting, and French doors leading to the backyard. The home offers 5 generously sized bedrooms and 3 brand-new bathrooms, all finished with modern vanities, contemporary fixtures, beautiful tilework, and walk-in showers. A separate family room with fireplace provides a warm and inviting gathering space, while the finished basement adds substantial additional room for a media area, recreation room, home office, gym, playroom, or guest space. Major upgrades include a brand-new roof, brand-new HVAC system, brand-new hot water heater, brand-new kitchen, new bathrooms, new flooring, and fresh interior paint giving buyers the advantage of a beautifully renovated home with major improvements already completed. Outside, enjoy the large backyard, mature trees, plenty of open space for entertaining or recreation, a storage shed, attached garage, and ample driveway parking. Fully rehabbed, spacious, stylish, and packed with upgrades this 5-bedroom, 3-bath home offers over 3,500 square feet of versatile living space and is ready for its next owner. Schedule your showing today!
| Price History | |
|---|---|
| 9/2/2026 | Listed $549,500 |
General Features
| Living Area | 3600 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1983 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODBURY GARDENS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | DEPTFORD TOWNSHIP |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 226700.0 |
| Tax Annual Amount | 8301.0 |
| Home Warranty Y/N | No |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 211.35 |
| Acceptable Financing | Cash,Conventional,FHA,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 3600 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00003 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 30700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved