Property Attributes
- MLS#NJGL2077732
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityBlackwood
- AreaWashington Twp
- NeighborhoodLexington Woods
- Zip08012
- StyleSplit Level
- Year Built1978
- Taxes$ 8521
- Price$ 449,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2108
Data Source:
Bright MLS
Property Description
PRICE IMPROVEMENT! Welcome home to this spacious 4-bedroom, 1.5-bath property situated on a desirable corner lot with a huge, fully fenced backyard and an attached one-car garage. Solar panels offer the opportunity for added energy savings, while fresh paint and new flooring throughout give the home a clean, updated feel. The kitchen has been refreshed and features all-new stainless steel appliances, and both bathrooms have been renovated with modern finishes. Downstairs, youll find an oversized family room that provides plenty of space for entertaining, relaxing, a home office, or play area. French doors open directly to the expansive backyard, creating a great flow for indoor-outdoor living. With generous living space, updated finishes, a large fenced yard, garage, and convenient corner-lot setting, this home offers plenty of room inside and out. Agents please read agent remarks. Some photos have been virtually enhanced and/or virtually staged with furniture to help illustrate the homes potential. Home is unfurnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Bells Elementary School | Orchard Valley Middle School | Washington Township High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $474,900 |
| 9/3/2026 | 4$459,900 |
| 9/17/2026 | 3$449,900 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | PR1 |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | WASHINGTON TOWNSHIP |
| Year Built | 1978 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEXINGTON WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Egg Harbor Rd to Pembrook to Beechwood. PIQ on the corner |
| City | BLACKWOOD |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 220900.0 |
| Tax Annual Amount | 8521.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 213.43 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=WKC55j3gyH2 |
| Total SQFT | 2108 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00001 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2108 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | range,refrigerator,dishwasher,microwave |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 103.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 50500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved