Property Attributes
- MLS#NJGL2077408
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaDeptford Twp
- NeighborhoodLakebridge
- Zip08096
- Style
- Year Built1986
- Taxes$ 5356
- Price$ 369,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1254
Data Source:
Bright MLS
Property Description
10 Niland Lane Deptford, NJ. Lakebridge Community, 2 Bedroom 1.5 Bath with sun room. New Appliances, newly renovated bathrooms, new flooring throughout & freshly painted.
| Price History | |
|---|---|
| 8/18/2026 | Listed $369,999 |
General Features
| Living Area | 1254 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | AR |
| HOA Fee | 117.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LAKEBRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Off Cooper Street in Woodbury,NJ. 5-15 minutes from Deptford Mall & Philly |
| City | WOODBURY |
| Senior Community Y/N | Yes |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 146300.0 |
| Tax Annual Amount | 5356.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 295.06 |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1254 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00035 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1254 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 62.25 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 34900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved