Property Attributes
- MLS#NJCM2007786
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityCape May
- AreaLower Twp
- NeighborhoodNorth Cape May
- Zip08204
- StyleRanch/Rambler
- Year Built1995
- Taxes$ 5976
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 8/1/2026 | Listed $895,000 |
General Features
| Living Area | 1744 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Gas,Microwave,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R-2 |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| School District | LOWER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1995 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NORTH CAPE MAY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Cape Wood South |
| City | CAPE MAY |
| Body of Water | Ocean & Bay |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Lower Twp (20505) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375.00 |
| Tax Assessed Value | 277700.0 |
| Tax Annual Amount | 5976.11 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 513.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 1744 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00004 08 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Floor Plan - Open,Kitchen - Island,Skylight(s),Sprinkler System,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1744 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler,Outside Shower,Sidewalks,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 97 x 150 |
| Lot Size Acres | 0.33 |
| Water Body Type | Ocean |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 111400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved