Property Attributes
- MLS#NJCD2127346
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityBlackwood
- AreaGloucester Twp
- NeighborhoodPlayers Place
- Zip08012
- StyleContemporary
- Year Built1990
- Taxes$ 4866
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size43.73 Acres
Data Source:
Bright MLS
Property Description
Welcome to Players Place II in the desirable Valleybrook community of Gloucester Township! This beautiful ground-level condo offers a comfortable layout, modern conveniences, and low-maintenance living. Step inside to a bright and inviting open-concept floor plan that connects the living, dining, and kitchen areas, creating a functional space for both everyday living and entertaining. Natural light fills the living area through the windows and sliding glass door, adding to the home's warm and welcoming feel. The kitchen features newer appliances, ample cabinet and countertop space, and an open connection to the main living area. The home also offers two spacious bedrooms, a full bathroom, and the added convenience of an in-unit washer and dryerall located on one level. Just outside, enjoy your private outdoor patio space, perfect for morning coffee, relaxing at the end of the day, or enjoying some fresh air. Additional outdoor storage provides even more everyday convenience. Residents of the community can enjoy amenities including a swimming pool & tennis courts, while the association handles exterior maintenance, lawn care, and snow removal for a more convenient, low-maintenance lifestyle. Perfectly located close to local dining, shopping, recreation, and major roadways, this home provides convenient access to all surrounding South Jersey destinations. This Players Place II condo is ready for its next chapter. Schedule your showing today!
| High School |
|---|
| Highland Regional High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $225,000 |
General Features
| Living Area | 804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Settlement |
| Appliances | Built-In Range,Dishwasher,Refrigerator,Washer/Dryer Stacked |
| Zoning | PUD |
| HOA Fee | 350.00 |
| Association Fee Includes | All Ground Fee,Common Area Maintenance,Ext Bldg Maint,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Pool(s),Recreation Facility |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | GLOUCESTER TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | All personal Items |
| Year Built | 1990 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Community Center,Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | PLAYERS PLACE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use gps |
| City | BLACKWOOD |
| Association Name | CORNER PROPERTY MANAGEMENT |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | Gloucester Twp (20415) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1904879.00 |
| Tax Assessed Value | 113700.0 |
| Tax Annual Amount | 4866.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 279.85 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 804 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00001 |
Interior Features
| Interior Amenities | Carpet,Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 804 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Secure Storage |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,Range & Dishwasher |
| Type of Parking | Parking Lot |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 43.73 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 40000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved