Property Attributes
- MLS#NJCD2127304
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CitySomerdale
- AreaSomerdale Boro
- NeighborhoodCatalina Hills
- Zip08083
- StyleBi-level
- Year Built1963
- Taxes$ 8060
- Price$ 474,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to 806 Sunset Drive! This beautifully renovated 5 bedroom, 2 bath bilevel home offers modern design, stylish finishes, and plenty of space. Step inside to find brand-new luxury vinyl flooring throughout and fresh, modern paint that creates a clean and inviting feel. The completely updated kitchen features gorgeous shaker-style cabinetry, quartz countertops, and elegant gold fixtures for a sophisticated finishing touch. Both bathrooms have been beautifully renovated with modern, designer-inspired tile and contemporary gold fixtures. The spacious layout offers five bedrooms with plenty of flexibility. Enjoy the bright and versatile sunroom, providing the perfect spot to relax and enjoy views of the backyard. A sliding glass door off the kitchen leads to the deck and expansive backyard, creating an ideal setup for entertaining, relaxing, and enjoying outdoor living. With its modern finishes, spacious layout, beautiful sunroom, and impressive indoor-outdoor living space, this home is move-in ready.
| Price History | |
|---|---|
| 9/21/2026 | Listed $474,900 |
General Features
| Living Area | 2176 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Oven/Range - Gas |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bi-level |
| Construction Materials | Frame |
| School District | STERLING HIGH |
| Year Built | 1963 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CATALINA HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | SOMERDALE |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Somerdale Boro (20431) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9840.00 |
| Tax Assessed Value | 168000.0 |
| Tax Annual Amount | 8060.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 218.24 |
| Vacation Rental Y/N | No |
| Total SQFT | 2176 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00014 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Dining Area,Recessed Lighting,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2176 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 44800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved