Property Attributes
- MLS#NJCD2126910
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityBarrington
- AreaBarrington Boro
- NeighborhoodBarrington Gardens
- Zip08007
- StyleTraditional
- Year Built1900
- Taxes$ 7158
- Price$ 374,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1136
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming, traditional 3-bedroom, 1.5-bath farmhouse, tastefully designed and move-in ready! Nestled in a wonderful neighborhood, this home offers a sought-after school system, nearby shopping, easy access to major highways, and local restaurants and hangouts all within walking distanceperfect for enjoying a night out without having to go far. Inside, youll find all-new appliances, including a convenient washer/dryer combination, making laundry day a breeze. New laminate and carpet flooring provide a fresh, updated feel, while built-in cabinets add character and valuable storage space. Step outside and enjoy the spacious backyard-- perfect for relaxing, entertaining, gardening, or simply enjoying the outdoors. And with great neighbors and a welcoming community, youll feel right at home from the moment you arrive. Move-in ready, well-maintained, and ideally locatedwhat more could you ask? Come see all that this delightful farmhouse has to offer!
| High School |
|---|
| Haddon Heights H.S. |
| Price History | |
|---|---|
| 9/15/2026 | Listed $374,900 |
General Features
| Living Area | 1136 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Dryer - Front Loading,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater |
| Zoning | RES |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Stick Built |
| School District | HADDON HEIGHTS SCHOOLS |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BARRINGTON GARDENS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Welcome home to this charming,traditional 3-bedroom,1.5-bath farmhouse,tastefully designed and move-in ready! Nestled in a wonderful neighborhood,this home offers a sought-after school system,nearby |
| City | BARRINGTON |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Barrington Boro (20403) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10001.00 |
| Tax Assessed Value | 143200.0 |
| Tax Annual Amount | 7158.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 330.02 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1136 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00011 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Floor Plan - Traditional,Kitchen - Eat-In,Recessed Lighting,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Combination,Sump Pump |
| Flooring | Carpet,Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Replacement,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1136 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Laundry,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | All appliances and window treatments |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 48400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Half Bath | Main | |||
| Kitchen | Main | Kitchen - Eat-in | ||
| Laundry | Main | |||
| Living Room | Main | Fireplace - Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved