Property Attributes
- MLS#NJCD2125886
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityClementon
- AreaClementon Boro
- NeighborhoodClementon Lake
- Zip08021
- StyleBungalow,Ranch/Rambler
- Year Built1940
- Taxes$ 7125
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 47 East Atlantic Avenue in Clementon, a charming 3-bedroom, 2-bath bungalow offering 1,632 square feet of comfortable living right on Clementon Lake. The open eat-in kitchen flows into a spacious family room lined with windows that showcase sparkling lake views, while a perfect wraparound porch along the side and back of the home creates the perfect setting for relaxing outdoors, viewing the picturesque lake, along with a large awning to protect you from the sun. Step out to a large backyard with a fire pit and sunbathing area that's ideal for entertaining. Plus direct lake access with a paddleboat included for peaceful morning rides. Inside, cozy cooler evenings await by the electric fireplace with a forced heater for added comfort. Major updates include a new roof in 2020, a 2025 AC system, and gutter guards for low-maintenance living. A large driveway offers parking for six or more cars. This home blends comfort, updates, and lakeside living into one inviting package. Make your
| Price History | |
|---|---|
| 9/1/2026 | Listed $369,900 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV,Water Available,Natural Gas Available,Electric Available |
| Possession | 0-30 Days CD |
| Appliances | Built-In Range,Cooktop - Down Draft,Dishwasher,Disposal,Dryer,Microwave,Oven - Single,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bungalow,Ranch/Rambler |
| Construction Materials | Frame |
| School District | PINE HILL BOROUGH BOARD OF EDUCATION |
| Exclusions | Personal Property,Outdoor Heater |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Lake |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CLEMENTON LAKE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | White Horse Rd,RT on Berlin Ave,LT on Mill Dam Rd,property on your LT |
| City | CLEMENTON |
| Body of Water | Clementon Lake |
| Disclosures | Flood Insurance Required,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Clementon Boro (20411) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11025.00 |
| Tax Assessed Value | 149200.0 |
| Tax Annual Amount | 7125.0 |
| Home Warranty Y/N | No |
| Property Condition | Good,Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 226.65 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1632 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00035 |
| Federal Flood Zone | A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Window Treatments |
|---|---|
| Heating Fuel | Oil |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Free Standing |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BBQ Grill,Exterior Lighting,Gutter System,Other |
|---|---|
| Pool | No Pool |
| Fencing | Decorative |
| Lot Features | Landscaping |
| Water Source | Public |
| Inclusions | Refrigerator,Dishwasher,Stove,Microwave,Dryer,Washer,Lighting,Window Treatments,Outdoor Porch Furniture,Shed,Lawn Equipment in Shed (conveying AS IS),Paddle Boat,Electric Fireplace in LR,Firepit,Cool |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 75x147 |
| Lot Size Acres | 0.25 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Canoe/Kayak,Private Access,Boat - Non Powered Only |
| Horse Y/N | No |
| Land Assessed Value | 49900.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved