Property Attributes
- MLS#NJCD2125830
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CitySomerdale
- AreaHi Nella Boro
- Zip08083
- StyleCape Cod
- Year Built1951
- Taxes$ 10240
- Price$ 378,450
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Totally renovated Cape Cod located on a corner lot in desirable Hi - Nella. Brand new kitchen, full bath, vinyl siding, windows, flooring. Updated electrical and plumbing. New heater and central air. Huge full basement. New deck.
| Price History | |
|---|---|
| 9/1/2026 | Listed $387,450 |
| 9/14/2026 | 1$384,450 |
| 9/23/2026 | 2$378,450 |
General Features
| Living Area | 1465 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame,Vinyl Siding |
| School District | STERLING HIGH |
| Year Built | 1951 |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Ogg Ave to Hiawatha |
| City | SOMERDALE |
| Senior Community Y/N | No |
| MLS Area | Hi Nella Boro (20419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6721.00 |
| Tax Assessed Value | 151400.0 |
| Tax Annual Amount | 10240.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 258.33 |
| Vacation Rental Y/N | No |
| Total SQFT | 1465 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00001 |
Interior Features
| Interior Amenities | Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1465 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | Dryer,refridge,dishwasher,microwave,range |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 64.00 x 105.00 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 45500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Kitchen | Main | Countertop(s) - Granite,Dining Area,Flooring - Laminate Plank,Kitchen - Gas Cooking | ||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved