Property Attributes
- MLS#NJCD2124364
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityMount Ephraim
- AreaMt Ephraim Boro
- Zip08059
- StyleBungalow
- Year Built1925
- Taxes$ 7611
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained, expanded brick bungalow thats been lovingly cared for over the years. It offers four bedrooms and two full baths, including a convenient main floor bedroom and bath, with additional full bathroom and three bedrooms upstairs, all freshly painted. Inside, youll find an extra large living room with a gas fireplace, a formal dining room, and a spacious kitchen with newer appliances perfect for gatherings. You'll find generous closet space throughout this home. The back deck and front porch create inviting outdoor spots. A newer 80-foot driveway adds curb appeal, while a full basement provides plenty of storage or maybe future living space. Its a well-established home that manages to combine space, character, and comfort. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Bray School Elementary School | R. W. Kershaw School Middle School | Audubon H.S. |
| Price History | |
|---|---|
| 8/18/2026 | Listed $399,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Utilities | Above Ground,Cable TV,Phone |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Range,Built-In Microwave,Dishwasher,Washer,Dryer,Water Heater |
| Zoning | RESIDENTIAL |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| School District | MOUNT EPHRAIM BOROUGH PUBLIC SCHOOLS |
| Exclusions | Personal property |
| Year Built | 1925 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please us GPS,or take the BHP South and turn right on Glover Ave,(Pretzel Factory) and then make a right onto James Street. You can also take the BHP South and make a right onto Bell Road and make a |
| City | MOUNT EPHRAIM |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Mt Ephraim Boro (20425) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.40 |
| Tax Assessed Value | 142300.0 |
| Tax Annual Amount | 7611.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 235.24 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1700 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00004 02 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Window Treatments,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Rear Entrance,Unfinished,Walkout Stairs |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Wood |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Rear Yard,SideYard(s),Level |
| Water Source | Public |
| Inclusions | Newer Refrigerator,Dishwasher,Stove,Microwave,Washer,Dryer,Shed,Work bench in basement |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 49x116 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Black Top |
| Road Frontage Length | 49 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Storm |
| Other Equipment | None |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 37000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved