Property Attributes
- MLS#NJCD2118696
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityRunnemede
- AreaRunnemede Boro
- Zip08078
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 6191
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
The perfect blend of space and value in Runnemede! This 4-bedroom, 2-full bath rancher has been thoughtfully update and is ready for its new owners. - Brand new HVAC system and updated attic insulation for year round comfort and efficiency - All new flooring throughout and two completely remodeled bathrooms - A rare, massive basement for storage - Move in ready. A bright, refreshed kitchen and fresh paint throughout make this home truly turn-key Note: Listing agent has a financial interest in property
| Price History | |
|---|---|
| 5/28/2026 | Listed $399,900 |
| 8/14/2026 | 7$374,000 |
| 9/10/2026 | 7$349,000 |
General Features
| Living Area | 1404 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Dishwasher |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame |
| School District | RUNNEMEDE PUBLIC |
| Year Built | 1952 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | RUNNEMEDE |
| Senior Community Y/N | No |
| MLS Area | Runnemede Boro (20430) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 129500.0 |
| Tax Annual Amount | 6191.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 248.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 1404 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00017 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Bathroom - Soaking Tub |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Sump Pump,Drainage System,Combination |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1404 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Appliances |
| Type of Parking | None |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 44500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved