Property Attributes
- MLS#NJCB2032338
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityVineland
- AreaVineland City
- NeighborhoodCedar Crest Village
- Zip08360
- StyleModular/Pre-Fabricated
- Year Built1977
- Taxes$ 93985
- Price$ 28,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Bright MLS
Property Description
Two bedroom mobile home built in 1977. Attached porch and shed. Buyer must meet park qualifications to move.
| High School |
|---|
| Vineland High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $32,900 |
| 9/15/2026 | 13$28,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Appliances | Dryer - Electric,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 819.00 |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Aluminum Siding |
| School District | CITY OF VINELAND BOARD OF EDUCATION |
| Year Built | 1977 |
| Levels | 1 |
| Unit Number | 237A |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CEDAR CREST VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From East Wheat Road,turn left into North East Ave |
| City | VINELAND |
| Senior Community Y/N | No |
| MLS Area | Vineland City (20614) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 93985.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 28.9 |
| Acceptable Financing | Cash,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00014 |
Interior Features
| Interior Amenities | Floor Plan - Open,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved