Property Attributes
- MLS#NJCB2031692
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- NeighborhoodNon Applicable
- Zip08332
- StyleRanch/Rambler
- Year Built1969
- Taxes$ 3695
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Beautiful 3 beds 2 full baths rancher fully remodeled. Features all new HVAC system, plumbing, electrical service panel. Brand New Septic System, New water treatment system All new flooring throughout and a kitchen fully remodeled. 2 fully new bathrooms and all new windows. The backyard is very private with plenty of space to entertain also includes a shed in the backyard. Schedule your appointment today!
| Price History | |
|---|---|
| 7/13/2026 | Listed $340,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Oven/Range - Gas,Refrigerator,Microwave |
| Zoning | RES |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MILLVILLE BOARD OF EDUCATION |
| Year Built | 1969 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NON APPLICABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | House on the left side driving on buckshutem rd |
| City | MILLVILLE |
| Senior Community Y/N | No |
| MLS Area | Millville City (20610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15002.00 |
| Tax Assessed Value | 91100.0 |
| Tax Annual Amount | 3695.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 291.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00003 |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Breakfast Area,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Efficiency |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | All appliances,shed |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 150.00 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 24500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved