Property Attributes
- MLS#NJBL2120988
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityLumberton
- AreaLumberton Twp
- NeighborhoodEvergreen Condos
- Zip08048
- StyleTraditional
- Year Built1991
- Taxes$ 2491
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage907
Data Source:
Bright MLS
Property Description
| High School |
|---|
| Rancocas Valley Regional High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $199,900 |
General Features
| Living Area | 907 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| HOA Fee | 200.00 |
| Architectural Style | Traditional |
| Construction Materials | Mixed |
| School District | LUMBERTON TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | 700 BUILDING |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EVERGREEN CONDOS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | NAV |
| City | LUMBERTON |
| Association Name | AD CARGO MANAGEMENT |
| Senior Community Y/N | No |
| MLS Area | Lumberton Twp (20317) |
| Tax Assessed Value | 62000.0 |
| Tax Annual Amount | 2491.0 |
| Home Warranty Y/N | No |
| Property Condition | Good,Average |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 220.4 |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 907 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00004 05 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 907 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances,Washer,Dryer |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 18000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved