Property Attributes
- MLS#DESU2119214
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodBridlewood
- Zip19968
- StyleRanch/Rambler
- Year Built2008
- Taxes$ 714
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.78 Acres
Data Source:
Bright MLS
Property Description
Just Minutes to Lewes and historic Milton! Nestled in the Rarely Available Bridlewood community, this exquisite ranch home offers a perfect blend of comfort and convenance. The light filled open concept floor plan provides a warm and inviting atmosphere. The spacious living area seamlessly connects to a stylish kitchen and dining space, ideal for enjoying life's most delicious moments. Indulge in the elegance of the primary suite, featuring an ensuite bath and a generous walk-in closet. Two additional bedrooms provide ample space for guests or a home office. Experience the perfect blend of luxury and comfort in this remarkable residence. .78-acre lot. Low HOA Fee. Make your move! Professional Photos and 3D Tour Coming Soon!!
| Price History | |
|---|---|
| 9/8/2026 | Listed $420,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Built-In Microwave,Dishwasher,Disposal,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer,Water Heater,Water Conditioner - Owned |
| Zoning | AR-1 |
| HOA Fee | 375.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Aluminum Siding |
| School District | CAPE HENLOPEN |
| Year Built | 2008 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BRIDLEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Neptune Rd to Bridlewood Rd. |
| City | MILTON |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33977.00 |
| Tax Annual Amount | 714.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 277.78 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1512 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BRIDLEWOOD |
| Tax Lot | 40 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open,Primary Bath(s),Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 110.00 x 300.00 |
| Lot Size Acres | 0.78 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved